Growatt MIN 6000TL-XH 1-phase
SKU
Growatt-MIN-6000TL-XH
· Max.efficiency 98.4%
· Dual MPP trackers
· Type II SPD on DC side
| CN Code | 8504408690 |
|---|---|
| Packaging Width | 450 |
| Packaging Height | 450 |
| Packaging Length | 265 |
| SKU | Growatt-MIN-6000TL-XH |
| Weight (kg) | 12.200000 |
| Warranty in Years | 5 |
| Length (mm) | 375 |
| Width (mm) | 160 |
| Height (mm) | 350 |
| Etiket | Type | Størrelse | Download |
|---|---|---|---|
| Datasheet - Growatt MIN 2500~6000TL-XH - ENG | 8.3 MB | Download | |
| User Manual - Growatt MIN 2500~6000TL-XH - ENG | 5.4 MB | Download |
Customer Questions