Huawei Inverter SUN 2000-50KTL-M3
SKU
SUN2000-50KTL-M3
Higher Yields
Up to 30% More Energy with Optimizer
Active Safety
AI2 Powered Active Arcing Protection
Flexible Communication
WLAN, Fast Ethernet, 4G Communication Supported
| CN Code | 85044084 |
|---|---|
| Packaging Width | 530 |
| Packaging Height | 270 |
| Packaging Length | 640 |
| SKU | SUN2000-50KTL-M3 |
| Weight (kg) | 40.000000 |
| Warranty in Years | 5 |
| Length (mm) | 270 |
| Width (mm) | 640 |
| Height (mm) | 530 |
| Etiket | Type | Størrelse | Download |
|---|---|---|---|
| Datasheet SUN2000-50KTL-M3| ENG | 387.8 KB | Download | |
| User manual FusionSolar app| ENG | 19.8 MB | Download | |
| Userf manual Huawei Inverter SUN 2000-50KTL-M3 | ENG | 4.1 MB | Download | |
| Photomate Servicedocument | ENG | 718.7 KB | Download |
Customer Questions