Huawei Smart Power Sensor DTSU666-H 3F (250A)
SKU
DTSU666-H 3F 250A
The Smart Power Sensor DDSU666-H 3F (250A) has been specially developed by Huawei for power monitoring and energy measurements. It offers the possibility to visualize real-time parameters such as three-phase voltage & current, active & reactive power, frequency, positive energy, reverse energy and many others.
| CN Code | 90328900 |
|---|---|
| Packaging Width | 185 |
| Packaging Height | 145 |
| Packaging Length | 185 |
| SKU | DTSU666-H 3F 250A |
| Weight (kg) | 1.000000 |
| Warranty in Years | 2 |
| Length (mm) | 100 |
| Width (mm) | 72 |
| Height (mm) | 65.5 |
| Etiket | Type | Størrelse | Download |
|---|---|---|---|
| Datasheet Smart Power Sensor| ENG | 215.7 KB | Download | |
| Photomate Servicedocument | ENG | 718.7 KB | Download |
Customer Questions