Growatt Smart Meter TPM-C
SKU
Growatt Smart Meter TPM-C
·Class 1 measurement accuracy
·LCD display, easy to operation and check
·Compatible with Growatt storage and solar inverters
For a complete battery system, the following items are required:
- 1st
- 3st (minst) eller mer (max 10st)
- 1st
- 1st
- 1st eller
| CN Code | 85176200 |
|---|---|
| Packaging Width | 175 |
| Packaging Height | 155 |
| Packaging Length | 195 |
| SKU | Growatt Smart Meter TPM-C |
| Paino (kg) | 2.070000 |
| Takuu (v) | 1 |
| Pituus | 72 |
| Leveys | 94.5 |
| Korkeus | 65 |
| Label | Tyyppi | Koko | Lataa |
|---|---|---|---|
| Growatt Smart Meter TPM-C Quick Guide | ENG | 3.1 MB | Lataa | |
| Growatt TMP-C & MOD 3-10KTL3-XH guide | ENG | 3.3 MB | Lataa | |
| Growatt Contact Information For Swedish Market | ENG | 169.8 KB | Lataa |
Asiakkaiden kysymyksiä