Huawei Inverter SUN 2000-25KTL-MB0
SKU
SUN2000-25-MB0
Active Safety
Active Arcing Protection
Higher Yields
Up to 30% More Energy with Optimizer
Battery-ready
2 Battery Terminals;
Compatible with LUNA2000-S0 and S1
| CN Code | 85044084 |
|---|---|
| Packaging Width | 460 |
| Packaging Height | 228 |
| Packaging Length | 546 |
| SKU | SUN2000-25-MB0 |
| Weight (kg) | 21.000000 |
| Warranty in Years | 10 |
| Length (mm) | 228 |
| Width (mm) | 546 |
| Height (mm) | 460 |
| Etiket | Type | Størrelse | Download |
|---|---|---|---|
| Datasheet SUN2000-12-25KTL-MB0 | ENG | 239 KB | Download | |
| Photomate Servicedocument | ENG | 718.7 KB | Download |
Customer Questions